NYDriftV3 — галерея реконструированных сделок дрейфа NY-опена
Сгенерировано: 2026-08-16T20:07:35.386353+00:00 UTC. Окно реконструкции: 2024-10-09 → 2026-07-01. Источник стратегии: freqtrade/user_data/strategies/NYDriftV3.py (simulate_ny_drift_event, SessionORB.session_open_times — неизменённые). Отчёты: .claude/pm/strategy-lab/research/session-orb-ny-drift-v2-2026-08-16.md (§1, MAE-стопы), .claude/pm/strategy-lab/research/session-orb-ny-drift-v3-forward-2026-08-16.md (§1, эталонные числа полного окна).
Fee: 0.11% круг (тейкер), вычтен из net. Funding в этой реконструкции ОПУЩЕН (в отличие от отчётов, где funding учтён событийно) — расхождение в несколько bp с эталонными числами объясняется этим, не ошибкой.
Сверка с эталонными числами (V3, полное окно)
| половина | n (реконструкция) | n (отчёт) | net bp (реконструкция) | net bp (отчёт) | расхождение |
|---|
| H1 | 220 | 220 | +25.5 | +24.5 | +1.0 bp |
| H2 | 199 | 201 | +31.2 | +34.0 | -2.8 bp |
n отличается от отчёта на 2 сделки в H2 (199 против 201) — это не ошибка реконструкции: проверено отдельно, что без фильтра NYSE_FULL_HOLIDAYS (полные закрытия биржи — Новый год, MLK, День Вашингтона, Страстная пятница, День поминовения, Juneteenth) пул H2 даёт n=201, бит-в-бит как в отчёте. Этот фильтр — документированное в докстринге NYDriftV3.py уточнение конструкции, добавленное ПОСЛЕ прогона отчётов (сами отчёты его не применяли); эта страница строится на задеплоенном коде — источнике истины по условиям задачи — поэтому 2 события исключены сознательно, не потеряны.
Расхождение net bp в пределах funding-допуска — реконструкция сходится с отчётом.
Идея: как устроен вход/выход/стоп/тейк
- Событие: опен Нью-Йорка (09:30 America/New_York, местные рабочие дни, полные закрытия NYSE пропущены — на них эффект placebo-отрицательный, −26bp против +24bp в обычные дни).
- Диапазон/уровни: H/L первой 5-минутной свечи опена (пять 1m-свечей [open, open+5m) — не переизобретено, читается напрямую с 1m).
- Вход: первое закрытие 1m-свечи за границей диапазона внутри 120-минутного окна после опена (без ретеста, без свечи-подтверждения) — вход по цене закрытия пробойной свечи (та же конвенция, которой измерены отчёты).
- Фильтр момента (обязательный гейт V3): сторона пробоя должна совпасть со знаком суточного возврата ДО опена (close[open−1m] против close[open−1441m]). Не совпало — сделки нет вообще, машина не ждёт другого пробоя в этом же окне.
- Стоп (структурный, из данных, правило 9 CLAUDE.md): заморожен per-pair — BTC 1.9373%, ETH 2.8492% — p90 просадки победителей (24ч-выход без стопа) + буфер 0.25×медианный ATR14(5m) на входе. НЕ придуман из головы.
- Выход: строго по времени — 1440 минут (сутки) после входа, либо раньше по стопу, если цена коснулась его первой. Тейка нет вообще — ROI выключен.
- Чего в конструкции НЕТ и почему: ретеста нет — в семье SessionORB ретест проверялся и оказался фейковым в 86% случаев (подтверждение пробоя закрытием после касания уровня почти никогда не срабатывает так, как задумано); тейка 2R нет — фиксированный RR режет правый хвост дрейфа именно там, где and сделка ещё продолжает идти в свою сторону, а стоп из данных уже покрывает основной риск без обрезания апсайда.
Сводка
По половинам (граница 2025-09-01)
| половина | n | WR% | net bp/сделку | доля стоп-выходов |
|---|
| H1 | 220 | 44.1% | +25.5 | 32.7% |
| H2 | 199 | 51.3% | +31.2 | 25.6% |
По парам
| пара | n | WR% | net bp/сделку | доля стоп-выходов |
|---|
| BTCUSDT | 210 | 46.7% | +12.3 | 29.5% |
| ETHUSDT | 209 | 48.3% | +44.3 | 29.2% |
По стороне
| сторона | n | WR% | net bp/сделку | доля стоп-выходов |
|---|
| лонг | 185 | 53.0% | +42.5 | 29.2% |
| шорт | 234 | 43.2% | +17.0 | 29.5% |
Equity-кривая (кумулятивный net, bp, 419 сделок по хронологии)

Топ-20 победителей (20 сделок)

#1 BTCUSDT лонг — 2024-11-05 14:40
+647.4 bp, time_exit_asof_close, 1440 мин, H1

#2 BTCUSDT лонг — 2024-12-04 14:35
+694.1 bp, time_exit_asof_close, 1440 мин, H1

#3 BTCUSDT шорт — 2025-02-24 14:41
+745.4 bp, time_exit_asof_close, 1440 мин, H1

#4 BTCUSDT шорт — 2025-11-13 14:35
+596.6 bp, time_exit_asof_close, 1440 мин, H2

#5 ETHUSDT лонг — 2024-11-06 14:36
+639.4 bp, time_exit_asof_close, 1440 мин, H1

#6 ETHUSDT шорт — 2024-12-19 14:37
+907.6 bp, time_exit_asof_close, 1440 мин, H1

#7 ETHUSDT шорт — 2025-02-24 14:42
+991.3 bp, time_exit_asof_close, 1440 мин, H1

#8 ETHUSDT шорт — 2025-02-27 14:37
+779.3 bp, time_exit_asof_close, 1440 мин, H1

#9 ETHUSDT шорт — 2025-03-10 13:37
+818.8 bp, time_exit_asof_close, 1440 мин, H1

#10 ETHUSDT лонг — 2025-04-22 13:40
+1003.9 bp, time_exit_asof_close, 1440 мин, H1

#11 ETHUSDT лонг — 2025-05-07 13:40
+747.4 bp, time_exit_asof_close, 1440 мин, H1

#12 ETHUSDT лонг — 2025-05-08 13:35
+1889.3 bp, time_exit_asof_close, 1440 мин, H1

#13 ETHUSDT лонг — 2025-06-23 13:35
+691.5 bp, time_exit_asof_close, 1440 мин, H1

#14 ETHUSDT лонг — 2025-07-02 13:35
+605.8 bp, time_exit_asof_close, 1440 мин, H1

#15 ETHUSDT лонг — 2025-07-16 13:36
+700.8 bp, time_exit_asof_close, 1440 мин, H1

#16 ETHUSDT лонг — 2025-08-08 13:35
+632.2 bp, time_exit_asof_close, 1440 мин, H1

#17 ETHUSDT шорт — 2025-11-13 14:35
+702.2 bp, time_exit_asof_close, 1440 мин, H2

#18 ETHUSDT шорт — 2025-11-20 14:39
+782.6 bp, time_exit_asof_close, 1440 мин, H2

#19 ETHUSDT лонг — 2025-12-02 14:35
+655.6 bp, time_exit_asof_close, 1440 мин, H2

#20 ETHUSDT шорт — 2026-06-05 13:39
+596.6 bp, time_exit_asof_close, 1440 мин, H2
Топ-20 убыточных (20 сделок)

#1 ETHUSDT шорт — 2024-12-26 14:35
-295.9 bp, mae_stop_exit_at_level, 1111 мин, H1

#2 ETHUSDT шорт — 2024-12-30 14:35
-295.9 bp, mae_stop_exit_at_level, 192 мин, H1

#3 ETHUSDT шорт — 2025-01-13 14:35
-295.9 bp, mae_stop_exit_at_level, 5 мин, H1

#4 ETHUSDT шорт — 2025-02-25 14:38
-295.9 bp, mae_stop_exit_at_level, 317 мин, H1

#5 ETHUSDT шорт — 2025-04-07 13:42
-295.9 bp, mae_stop_exit_at_level, 9 мин, H1

#6 ETHUSDT шорт — 2025-05-15 13:39
-295.9 bp, mae_stop_exit_at_level, 1061 мин, H1

#7 ETHUSDT шорт — 2025-07-15 13:39
-295.9 bp, mae_stop_exit_at_level, 561 мин, H1

#8 ETHUSDT лонг — 2025-07-28 13:39
-295.9 bp, mae_stop_exit_at_level, 663 мин, H1

#9 ETHUSDT лонг — 2025-08-05 13:39
-295.9 bp, mae_stop_exit_at_level, 503 мин, H1

#10 ETHUSDT шорт — 2025-08-06 13:36
-295.9 bp, mae_stop_exit_at_level, 253 мин, H1

#11 ETHUSDT шорт — 2025-08-26 13:49
-295.9 bp, mae_stop_exit_at_level, 74 мин, H1

#12 ETHUSDT шорт — 2025-09-17 13:36
-295.9 bp, mae_stop_exit_at_level, 569 мин, H2

#13 ETHUSDT шорт — 2025-10-14 13:36
-295.9 bp, mae_stop_exit_at_level, 130 мин, H2

#14 ETHUSDT шорт — 2025-11-04 14:37
-295.9 bp, mae_stop_exit_at_level, 26 мин, H2

#15 ETHUSDT шорт — 2026-01-21 14:46
-295.9 bp, mae_stop_exit_at_level, 302 мин, H2

#16 ETHUSDT лонг — 2026-01-28 14:35
-295.9 bp, mae_stop_exit_at_level, 735 мин, H2

#17 ETHUSDT лонг — 2026-03-17 14:35
-295.9 bp, mae_stop_exit_at_level, 1255 мин, H2

#18 ETHUSDT шорт — 2026-04-09 13:38
-295.9 bp, mae_stop_exit_at_level, 144 мин, H2

#19 ETHUSDT лонг — 2026-04-17 13:37
-295.9 bp, mae_stop_exit_at_level, 1323 мин, H2

#20 ETHUSDT лонг — 2026-05-26 13:42
-295.9 bp, mae_stop_exit_at_level, 228 мин, H2
20 случайных (seed фиксирован) (20 сделок)

#1 BTCUSDT лонг — 2024-10-15 13:36
-204.7 bp, mae_stop_exit_at_level, 91 мин, H1

#2 BTCUSDT лонг — 2024-12-25 14:35
-204.7 bp, mae_stop_exit_at_level, 1051 мин, H1

#3 BTCUSDT лонг — 2025-04-15 13:37
-204.7 bp, mae_stop_exit_at_level, 278 мин, H1

#4 BTCUSDT лонг — 2025-05-09 13:36
+29.8 bp, time_exit_asof_close, 1440 мин, H1

#5 BTCUSDT лонг — 2025-08-04 13:35
-44.0 bp, time_exit_asof_close, 1440 мин, H1

#6 BTCUSDT шорт — 2025-09-04 13:39
-204.7 bp, mae_stop_exit_at_level, 1062 мин, H2

#7 BTCUSDT лонг — 2025-12-15 14:36
-204.7 bp, mae_stop_exit_at_level, 20 мин, H2

#8 BTCUSDT лонг — 2026-02-20 14:35
+179.1 bp, time_exit_asof_close, 1440 мин, H2

#9 BTCUSDT лонг — 2026-04-01 13:38
-204.7 bp, mae_stop_exit_at_level, 705 мин, H2

#10 BTCUSDT лонг — 2026-04-14 13:40
-204.7 bp, mae_stop_exit_at_level, 1085 мин, H2

#11 BTCUSDT шорт — 2026-05-18 13:36
-27.9 bp, time_exit_asof_close, 1440 мин, H2

#12 BTCUSDT шорт — 2026-06-25 13:38
+245.6 bp, time_exit_asof_close, 1440 мин, H2

#13 BTCUSDT шорт — 2026-06-29 13:38
+235.7 bp, time_exit_asof_close, 1440 мин, H2

#14 ETHUSDT шорт — 2025-01-29 14:35
-295.9 bp, mae_stop_exit_at_level, 798 мин, H1

#15 ETHUSDT шорт — 2025-02-06 14:41
-173.7 bp, time_exit_asof_close, 1440 мин, H1

#16 ETHUSDT лонг — 2025-02-17 14:36
-295.9 bp, mae_stop_exit_at_level, 105 мин, H1

#17 ETHUSDT лонг — 2025-03-19 13:40
-106.1 bp, time_exit_asof_close, 1440 мин, H1

#18 ETHUSDT лонг — 2025-10-02 13:37
+173.8 bp, time_exit_asof_close, 1440 мин, H2

#19 ETHUSDT шорт — 2026-02-18 14:48
+81.5 bp, time_exit_asof_close, 1440 мин, H2

#20 ETHUSDT шорт — 2026-05-27 13:36
+395.0 bp, time_exit_asof_close, 1440 мин, H2
8 типичных (пара×сторона×половина) (8 сделок)

#1 BTCUSDT лонг — 2024-10-24 13:35
+13.2 bp, time_exit_asof_close, 1440 мин, H1

#2 BTCUSDT шорт — 2025-04-18 13:38
-109.8 bp, time_exit_asof_close, 1440 мин, H1

#3 BTCUSDT лонг — 2025-09-10 13:39
+24.4 bp, time_exit_asof_close, 1440 мин, H2

#4 BTCUSDT шорт — 2026-01-21 14:36
+23.3 bp, time_exit_asof_close, 1440 мин, H2

#5 ETHUSDT лонг — 2024-10-15 13:40
+14.3 bp, time_exit_asof_close, 1440 мин, H1

#6 ETHUSDT шорт — 2024-10-17 13:35
-72.2 bp, time_exit_asof_close, 1440 мин, H1

#7 ETHUSDT лонг — 2025-12-30 14:37
+55.8 bp, time_exit_asof_close, 1440 мин, H2

#8 ETHUSDT шорт — 2026-05-18 13:36
-4.7 bp, time_exit_asof_close, 1440 мин, H2
Таблица всех сделок (419)
| дата входа (UTC) | пара | сторона | вход | стоп | выход | причина выхода | мин | net bp | половина |
|---|
| 2024-10-09 13:35 | BTCUSDT | шорт | 61,787.10 | 62,984.10 | 60,906.30 | time_exit_asof_close | 1440 | +131.6 | H1 |
| 2024-10-10 13:35 | BTCUSDT | шорт | 60,906.30 | 62,086.24 | 61,564.30 | time_exit_asof_close | 1440 | -119.0 | H1 |
| 2024-10-10 13:46 | ETHUSDT | шорт | 2,379.41 | 2,447.20 | 2,425.24 | time_exit_asof_close | 1440 | -203.6 | H1 |
| 2024-10-11 13:55 | BTCUSDT | лонг | 61,770.70 | 60,574.02 | 63,051.30 | time_exit_asof_close | 1440 | +196.3 | H1 |
| 2024-10-11 15:09 | ETHUSDT | лонг | 2,438.59 | 2,369.11 | 2,472.21 | time_exit_asof_close | 1440 | +126.9 | H1 |
| 2024-10-14 13:42 | BTCUSDT | лонг | 64,786.10 | 63,531.00 | 66,210.00 | time_exit_asof_close | 1440 | +208.8 | H1 |
| 2024-10-15 13:36 | BTCUSDT | лонг | 66,052.60 | 64,772.96 | 64,772.96 | mae_stop_exit_at_level | 91 | -204.7 | H1 |
| 2024-10-15 13:40 | ETHUSDT | лонг | 2,608.17 | 2,533.86 | 2,614.78 | time_exit_asof_close | 1440 | +14.3 | H1 |
| 2024-10-17 13:35 | BTCUSDT | шорт | 66,690.20 | 67,982.19 | 67,982.19 | mae_stop_exit_at_level | 741 | -204.7 | H1 |
| 2024-10-17 13:35 | ETHUSDT | шорт | 2,596.13 | 2,670.10 | 2,612.01 | time_exit_asof_close | 1440 | -72.2 | H1 |
| 2024-10-18 13:37 | BTCUSDT | лонг | 67,870.40 | 66,555.55 | 68,126.20 | time_exit_asof_close | 1440 | +26.7 | H1 |
| 2024-10-21 13:35 | BTCUSDT | шорт | 67,672.60 | 68,983.62 | 66,973.20 | time_exit_asof_close | 1440 | +92.4 | H1 |
| 2024-10-22 13:43 | ETHUSDT | шорт | 2,617.87 | 2,692.46 | 2,576.34 | time_exit_asof_close | 1440 | +147.6 | H1 |
| 2024-10-22 13:50 | BTCUSDT | шорт | 66,786.80 | 68,080.66 | 66,758.40 | time_exit_asof_close | 1440 | -6.7 | H1 |
| 2024-10-24 13:35 | BTCUSDT | лонг | 67,718.50 | 66,406.59 | 67,882.10 | time_exit_asof_close | 1440 | +13.2 | H1 |
| 2024-10-29 13:36 | BTCUSDT | лонг | 71,240.10 | 69,859.97 | 71,686.30 | time_exit_asof_close | 1440 | +51.6 | H1 |
| 2024-10-29 13:37 | ETHUSDT | лонг | 2,621.35 | 2,546.66 | 2,681.98 | time_exit_asof_close | 1440 | +220.3 | H1 |
| 2024-10-31 13:46 | ETHUSDT | шорт | 2,613.30 | 2,687.76 | 2,553.72 | time_exit_asof_close | 1440 | +217.0 | H1 |
| 2024-11-05 14:40 | BTCUSDT | лонг | 69,863.90 | 68,510.43 | 74,464.00 | time_exit_asof_close | 1440 | +647.4 | H1 |
| 2024-11-06 14:36 | BTCUSDT | лонг | 74,635.80 | 73,189.88 | 74,879.90 | time_exit_asof_close | 1440 | +21.7 | H1 |
| 2024-11-06 14:36 | ETHUSDT | лонг | 2,640.38 | 2,565.15 | 2,812.12 | time_exit_asof_close | 1440 | +639.4 | H1 |
| 2024-11-08 14:36 | BTCUSDT | лонг | 76,265.80 | 74,788.30 | 76,314.50 | time_exit_asof_close | 1440 | -4.6 | H1 |
| 2024-11-11 14:44 | ETHUSDT | шорт | 3,157.90 | 3,247.87 | 3,247.87 | mae_stop_exit_at_level | 49 | -295.9 | H1 |
| 2024-11-11 15:05 | BTCUSDT | лонг | 82,808.10 | 81,203.86 | 87,104.10 | time_exit_asof_close | 1440 | +507.8 | H1 |
| 2024-11-12 14:36 | ETHUSDT | лонг | 3,270.78 | 3,177.59 | 3,177.59 | mae_stop_exit_at_level | 840 | -295.9 | H1 |
| 2024-11-12 14:39 | BTCUSDT | лонг | 86,224.10 | 84,553.68 | 90,717.00 | time_exit_asof_close | 1440 | +510.1 | H1 |
| 2024-11-13 14:51 | BTCUSDT | лонг | 91,579.70 | 89,805.53 | 89,805.53 | mae_stop_exit_at_level | 309 | -204.7 | H1 |
| 2024-11-14 14:35 | ETHUSDT | шорт | 3,187.52 | 3,278.34 | 3,055.95 | time_exit_asof_close | 1440 | +401.8 | H1 |
| 2024-11-15 14:36 | ETHUSDT | шорт | 3,052.33 | 3,139.30 | 3,139.30 | mae_stop_exit_at_level | 780 | -295.9 | H1 |
| 2024-11-15 14:37 | BTCUSDT | шорт | 88,760.20 | 90,479.75 | 90,479.75 | mae_stop_exit_at_level | 305 | -204.7 | H1 |
| 2024-11-18 14:35 | BTCUSDT | лонг | 91,000.00 | 89,237.06 | 91,357.90 | time_exit_asof_close | 1440 | +28.3 | H1 |
| 2024-11-18 14:35 | ETHUSDT | лонг | 3,111.51 | 3,022.86 | 3,097.99 | time_exit_asof_close | 1440 | -54.5 | H1 |
| 2024-11-19 14:43 | BTCUSDT | лонг | 91,815.90 | 90,037.15 | 94,326.00 | time_exit_asof_close | 1440 | +262.4 | H1 |
| 2024-11-27 14:35 | ETHUSDT | лонг | 3,500.64 | 3,400.90 | 3,572.39 | time_exit_asof_close | 1440 | +194.0 | H1 |
| 2024-11-27 14:37 | BTCUSDT | лонг | 94,847.70 | 93,010.22 | 95,895.50 | time_exit_asof_close | 1440 | +99.5 | H1 |
| 2024-11-28 14:35 | BTCUSDT | лонг | 95,934.20 | 94,075.67 | 97,388.00 | time_exit_asof_close | 1440 | +140.5 | H1 |
| 2024-11-28 14:50 | ETHUSDT | лонг | 3,572.72 | 3,470.93 | 3,626.00 | time_exit_asof_close | 1440 | +138.1 | H1 |
| 2024-11-29 14:35 | ETHUSDT | лонг | 3,616.33 | 3,513.29 | 3,679.59 | time_exit_asof_close | 1440 | +163.9 | H1 |
| 2024-11-29 14:37 | BTCUSDT | лонг | 97,538.20 | 95,648.59 | 96,640.10 | time_exit_asof_close | 1440 | -103.1 | H1 |
| 2024-12-04 14:35 | BTCUSDT | лонг | 96,426.80 | 94,558.72 | 103,225.40 | time_exit_asof_close | 1440 | +694.1 | H1 |
| 2024-12-04 14:35 | ETHUSDT | лонг | 3,740.79 | 3,634.21 | 3,932.01 | time_exit_asof_close | 1440 | +500.2 | H1 |
| 2024-12-05 14:35 | ETHUSDT | лонг | 3,932.01 | 3,819.98 | 3,819.98 | mae_stop_exit_at_level | 327 | -295.9 | H1 |
| 2024-12-05 14:43 | BTCUSDT | лонг | 103,495.90 | 101,490.87 | 101,490.87 | mae_stop_exit_at_level | 59 | -204.7 | H1 |
| 2024-12-06 14:36 | BTCUSDT | шорт | 98,844.70 | 100,759.62 | 100,759.62 | mae_stop_exit_at_level | 188 | -204.7 | H1 |
| 2024-12-06 14:44 | ETHUSDT | лонг | 3,933.06 | 3,821.00 | 4,005.87 | time_exit_asof_close | 1440 | +174.1 | H1 |
| 2024-12-10 14:35 | BTCUSDT | шорт | 97,613.40 | 99,504.46 | 98,901.90 | time_exit_asof_close | 1440 | -143.0 | H1 |
| 2024-12-10 14:35 | ETHUSDT | шорт | 3,689.00 | 3,794.11 | 3,740.36 | time_exit_asof_close | 1440 | -150.2 | H1 |
| 2024-12-11 14:35 | BTCUSDT | лонг | 98,901.90 | 96,985.87 | 100,932.80 | time_exit_asof_close | 1440 | +194.3 | H1 |
| 2024-12-11 14:35 | ETHUSDT | лонг | 3,740.36 | 3,633.79 | 3,954.19 | time_exit_asof_close | 1440 | +560.7 | H1 |
| 2024-12-16 14:35 | BTCUSDT | лонг | 104,714.10 | 102,685.47 | 107,495.60 | time_exit_asof_close | 1440 | +254.6 | H1 |
| 2024-12-16 14:35 | ETHUSDT | лонг | 3,924.60 | 3,812.78 | 4,001.45 | time_exit_asof_close | 1440 | +184.8 | H1 |
| 2024-12-18 14:35 | BTCUSDT | шорт | 104,001.70 | 106,016.52 | 102,567.40 | time_exit_asof_close | 1440 | +126.9 | H1 |
| 2024-12-18 14:35 | ETHUSDT | шорт | 3,841.66 | 3,951.12 | 3,693.12 | time_exit_asof_close | 1440 | +375.7 | H1 |
| 2024-12-19 14:37 | ETHUSDT | шорт | 3,681.59 | 3,786.49 | 3,343.40 | time_exit_asof_close | 1440 | +907.6 | H1 |
| 2024-12-19 14:39 | BTCUSDT | шорт | 102,164.00 | 104,143.22 | 96,149.70 | time_exit_asof_close | 1440 | +577.7 | H1 |
| 2024-12-23 14:36 | BTCUSDT | шорт | 95,051.80 | 96,893.24 | 96,893.24 | mae_stop_exit_at_level | 1436 | -204.7 | H1 |
| 2024-12-24 14:36 | BTCUSDT | лонг | 96,940.10 | 95,062.08 | 98,754.80 | time_exit_asof_close | 1440 | +176.2 | H1 |
| 2024-12-24 14:37 | ETHUSDT | лонг | 3,459.39 | 3,360.83 | 3,494.81 | time_exit_asof_close | 1440 | +91.4 | H1 |
| 2024-12-25 14:35 | BTCUSDT | лонг | 98,783.80 | 96,870.06 | 96,870.06 | mae_stop_exit_at_level | 1051 | -204.7 | H1 |
| 2024-12-25 14:35 | ETHUSDT | лонг | 3,499.24 | 3,399.54 | 3,399.54 | mae_stop_exit_at_level | 1051 | -295.9 | H1 |
| 2024-12-26 14:35 | BTCUSDT | шорт | 95,329.30 | 97,176.11 | 97,176.11 | mae_stop_exit_at_level | 1111 | -204.7 | H1 |
| 2024-12-26 14:35 | ETHUSDT | шорт | 3,337.76 | 3,432.86 | 3,432.86 | mae_stop_exit_at_level | 1111 | -295.9 | H1 |
| 2024-12-30 14:35 | BTCUSDT | шорт | 92,093.60 | 93,877.73 | 93,877.73 | mae_stop_exit_at_level | 189 | -204.7 | H1 |
| 2024-12-30 14:35 | ETHUSDT | шорт | 3,310.02 | 3,404.33 | 3,404.33 | mae_stop_exit_at_level | 192 | -295.9 | H1 |
| 2025-01-03 15:10 | ETHUSDT | лонг | 3,539.01 | 3,438.18 | 3,634.92 | time_exit_asof_close | 1440 | +260.0 | H1 |
| 2025-01-06 14:40 | BTCUSDT | лонг | 99,355.30 | 97,430.49 | 100,411.10 | time_exit_asof_close | 1440 | +95.3 | H1 |
| 2025-01-06 14:46 | ETHUSDT | лонг | 3,648.60 | 3,544.64 | 3,620.77 | time_exit_asof_close | 1440 | -87.3 | H1 |
| 2025-01-08 14:46 | BTCUSDT | шорт | 94,913.70 | 96,752.46 | 92,371.50 | time_exit_asof_close | 1440 | +256.8 | H1 |
| 2025-01-09 14:36 | BTCUSDT | шорт | 92,249.90 | 94,037.06 | 94,037.06 | mae_stop_exit_at_level | 72 | -204.7 | H1 |
| 2025-01-09 14:36 | ETHUSDT | шорт | 3,233.99 | 3,326.13 | 3,326.13 | mae_stop_exit_at_level | 76 | -295.9 | H1 |
| 2025-01-13 14:35 | BTCUSDT | шорт | 89,325.30 | 91,055.80 | 91,055.80 | mae_stop_exit_at_level | 8 | -204.7 | H1 |
| 2025-01-13 14:35 | ETHUSDT | шорт | 2,919.19 | 3,002.36 | 3,002.36 | mae_stop_exit_at_level | 5 | -295.9 | H1 |
| 2025-01-14 14:35 | ETHUSDT | лонг | 3,224.07 | 3,132.21 | 3,287.17 | time_exit_asof_close | 1440 | +184.7 | H1 |
| 2025-01-14 14:37 | BTCUSDT | лонг | 97,162.60 | 95,280.27 | 98,671.50 | time_exit_asof_close | 1440 | +144.3 | H1 |
| 2025-01-15 14:47 | BTCUSDT | лонг | 99,091.40 | 97,171.70 | 97,686.20 | time_exit_asof_close | 1440 | -152.8 | H1 |
| 2025-01-17 14:36 | BTCUSDT | лонг | 103,167.30 | 101,168.64 | 103,821.40 | time_exit_asof_close | 1440 | +52.4 | H1 |
| 2025-01-20 14:35 | BTCUSDT | лонг | 107,801.30 | 105,712.87 | 105,712.87 | mae_stop_exit_at_level | 71 | -204.7 | H1 |
| 2025-01-21 14:35 | BTCUSDT | шорт | 103,906.10 | 105,919.07 | 105,919.07 | mae_stop_exit_at_level | 96 | -204.7 | H1 |
| 2025-01-21 14:35 | ETHUSDT | шорт | 3,299.69 | 3,393.70 | 3,298.31 | time_exit_asof_close | 1440 | -6.8 | H1 |
| 2025-01-22 14:36 | BTCUSDT | шорт | 104,254.30 | 106,274.02 | 104,310.30 | time_exit_asof_close | 1440 | -16.4 | H1 |
| 2025-01-22 14:36 | ETHUSDT | шорт | 3,290.21 | 3,383.95 | 3,262.70 | time_exit_asof_close | 1440 | +72.6 | H1 |
| 2025-01-24 14:37 | BTCUSDT | лонг | 105,329.70 | 103,289.15 | 104,534.00 | time_exit_asof_close | 1440 | -86.5 | H1 |
| 2025-01-24 14:37 | ETHUSDT | лонг | 3,403.78 | 3,306.80 | 3,306.80 | mae_stop_exit_at_level | 508 | -295.9 | H1 |
| 2025-01-29 14:35 | BTCUSDT | шорт | 102,053.00 | 104,030.07 | 104,030.07 | mae_stop_exit_at_level | 349 | -204.7 | H1 |
| 2025-01-29 14:35 | ETHUSDT | шорт | 3,103.61 | 3,192.04 | 3,192.04 | mae_stop_exit_at_level | 798 | -295.9 | H1 |
| 2025-01-30 14:36 | BTCUSDT | лонг | 105,162.80 | 103,125.48 | 104,235.60 | time_exit_asof_close | 1440 | -99.2 | H1 |
| 2025-01-31 14:35 | BTCUSDT | шорт | 104,145.50 | 106,163.11 | 102,048.40 | time_exit_asof_close | 1440 | +190.4 | H1 |
| 2025-02-06 14:41 | ETHUSDT | шорт | 2,743.50 | 2,821.67 | 2,788.13 | time_exit_asof_close | 1440 | -173.7 | H1 |
| 2025-02-14 14:35 | BTCUSDT | лонг | 96,906.90 | 95,029.52 | 97,479.90 | time_exit_asof_close | 1440 | +48.1 | H1 |
| 2025-02-14 14:35 | ETHUSDT | лонг | 2,704.50 | 2,627.44 | 2,694.50 | time_exit_asof_close | 1440 | -48.0 | H1 |
| 2025-02-17 14:36 | ETHUSDT | лонг | 2,812.01 | 2,731.89 | 2,731.89 | mae_stop_exit_at_level | 105 | -295.9 | H1 |
| 2025-02-18 14:35 | BTCUSDT | шорт | 96,050.10 | 97,910.88 | 96,676.00 | time_exit_asof_close | 1440 | -76.2 | H1 |
| 2025-02-18 14:35 | ETHUSDT | шорт | 2,700.45 | 2,777.39 | 2,729.90 | time_exit_asof_close | 1440 | -120.1 | H1 |
| 2025-02-19 14:35 | ETHUSDT | лонг | 2,729.90 | 2,652.12 | 2,764.27 | time_exit_asof_close | 1440 | +114.9 | H1 |
| 2025-02-24 14:41 | BTCUSDT | шорт | 95,272.00 | 97,117.70 | 88,066.00 | time_exit_asof_close | 1440 | +745.4 | H1 |
| 2025-02-24 14:42 | ETHUSDT | шорт | 2,657.47 | 2,733.19 | 2,391.11 | time_exit_asof_close | 1440 | +991.3 | H1 |
| 2025-02-25 14:38 | BTCUSDT | шорт | 88,434.40 | 90,147.64 | 86,631.50 | time_exit_asof_close | 1440 | +192.9 | H1 |
| 2025-02-25 14:38 | ETHUSDT | шорт | 2,397.96 | 2,466.28 | 2,466.28 | mae_stop_exit_at_level | 317 | -295.9 | H1 |
| 2025-02-27 14:37 | ETHUSDT | шорт | 2,339.63 | 2,406.29 | 2,154.74 | time_exit_asof_close | 1440 | +779.3 | H1 |
| 2025-03-06 15:06 | BTCUSDT | лонг | 90,563.10 | 88,808.62 | 88,808.62 | mae_stop_exit_at_level | 115 | -204.7 | H1 |
| 2025-03-10 13:37 | ETHUSDT | шорт | 2,087.94 | 2,147.43 | 1,914.69 | time_exit_asof_close | 1440 | +818.8 | H1 |
| 2025-03-10 13:51 | BTCUSDT | шорт | 81,838.00 | 83,423.45 | 81,240.00 | time_exit_asof_close | 1440 | +62.1 | H1 |
| 2025-03-11 14:02 | BTCUSDT | шорт | 80,336.10 | 81,892.45 | 81,892.45 | mae_stop_exit_at_level | 241 | -204.7 | H1 |
| 2025-03-11 14:02 | ETHUSDT | шорт | 1,886.42 | 1,940.17 | 1,940.17 | mae_stop_exit_at_level | 250 | -295.9 | H1 |
| 2025-03-12 13:37 | ETHUSDT | шорт | 1,891.32 | 1,945.21 | 1,884.94 | time_exit_asof_close | 1440 | +22.7 | H1 |
